![]()
| MAAT | Konstruktionen | Dom Elchklang 004 |
| MAJA RATKJE | Voice CD | Rune Grammofon 2028 |
| MANGA CORPS | War dancer | I.S.T. 014 |
| MANITOBA | Start breaking my heart | Leaf CD 16 |
| MANU LE MALIN | Biomekanik | Level II / PIAS |
| MANU LE MALIN | The Book | Slash 001 |
| MARCO PASSARANI 2099 | It will be what it was | Nature 2105 |
| MARCO PASSARANI | Unspeakable future outbreaks | Ambivalence lens 000 / Hymen ¥016 |
| MARCO PASSARANI | 6 Katun | Nature 2117 |
| MARKANT | Vice-versa | Markant cat 030 |
| MARK BROOM | Skool Beats | Unexplored beats 01 |
| MARUMARI | Ballad of the round ball | Carpark 002 |
| MARUMARI | The wolves hollow | CarPark 004 |
| MAT 101 | eNIAC | Nature 2108 |
| MATMOS vs. MOTION | 11th
virus: the concentration city 12th virus : the impact zone |
Fat Cat 027& 040 |
| MAX POLO | Latest Escape | ACV 1049 |
| MAZK | Sound
Pressure Level |
OR 002 CD |
| MC PAUL BARMAN | It's
very stimulating How hard is that |
Wordsound 003 |
| MELVILLE | Pentax fury led me to the crabhouse | Micro Atoll 004 |
| MERZBOW | Timehunter | Ant-Zen act 146 |
| M : I : 5 | Tamastar | Profan 010 |
| MICHAEL FAKESCH | Demon 2 Demon 3 |
Music Aus Ström 05.02 & 09.03 |
| MICHAEL FORSHAW | The last starfighters | SMB 010 |
| MICK HARRIS & ERALDO BERNOCCHI | Total Station | Sub Rosa 137 |
| MICROPOINT | Dead End Records 002 | |
| MIKAËL STAVÖSTRAND | Lite | Mitek 01 |
| MIKA VAINIO | Onko | Touch 34 |
| MIKA VAINIO | Kajo | Touch 43 |
| MIKE DEARBORN | Moments | Djax-up beats 218 |
| MIKE DRED & PETER GREEN | Virtual Farmer | Rephlex cat 070 |
| MILS | .Mils Nature / Robots Sauvages |
Goom 003 Active Suspension 04 |
| MILS | Sept
masses déplacées |
Goom 004 |
| MIMETIC MUTE | Negative |
Prikosnovenie 036 |
| MINION | The
crash session |
Silver 006 |
| MIRA CALIX | Pin Skeeling | Warp 097 |
| MIRA CALIX | One on one | Warp LP73 |
| MISS KITTIN & THE HACKER | Champagne | International Deejay Gigolo 11 |
| MÔ | v st nv rs | pômV 01 |
| MONOKROM | s/t | Ant Zen act 102 |
| MONOMORPH | Departure can wait | Nature 2120 |
| MOON | Back to the stars | Burning Emptiness # 15 |
| MORGAN GEIST | Etymon | Metamorphic 270 |
| MORGAN GEIST | Environ : into a separate space | Phono 03 |
| MORGENSTERN / ASCHE | split L.P. | Ant-Zen act 040 |
| MORGENSTERN | Zyklen | Ant-Zen act 088 |
| MOTHBOY | Almost nothing / Raw loops and mumb breaks vol.1 | autoprod |
| MOUSE ON MARS | Twift | Too Pure / Our choice |
| M-TEC | Data-life | Pitchcadet pc03/1 |
| MULTIPHONIC ENSEMBLE | Cirque | Sub Rosa 168 |
| MU-ZIQ | My little beautiful | Planet Mu / Virgin |
| MUSLIMGAUZE | Sufiq | Soleilmoon 101 |
| MY | Randomsunday tracks | V-Lego 2.01 |